Superior Deluxe


Comfortable and chic, this room is designed to provide a relaxed experience.
- 1 King Size Bed
- IDD Telephone
- Hair Dryer
- Mini Bar
- Shower or bathtub (depending on room availability)
- Internet Access
- Television
- Airport Transfer (upon request)
- Non-smoking floors (upon request)
- Daily Newspaper (upon request)
- Safe Deposit Box (at Front Desk)
- Room Service
- Morning Call
- Laundry/Pressing/Dry Cleaning
- Complimentary Bottle Drinking Water
- Complimentary Coffee and Tea
- Complimentary breakfast (for 2 pax)
Deposit Policy:
A deposit of RM50 will need to be paid upon check-in at reception.
Tax Information:
Foreign tourists will be charged Malaysia’s tourism tax of RM10 per room per night at the time of check in.
For more details on Garden Hotel’s terms and conditions such as our cancellation policy, click here.
Starting From
RM 158
Characteristics
Availability Calendar
Available
Not Available
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Select a Check-in and Check-out Date
Adults1 - 3
Children0 - 2
Total People1 - 3
